Nova Scotians at the Para Pan Ams:
Pamela LeJean and Devin Gotell won goldThe details:
Name | Finish | Medal |
Gotell | Swimming | |
Men's 200m IM SM13(SM12-13) | 2 | Silver |
Men's 100m Backstroke S13(S12-13) | 2 | Silver |
Men's 400m Freestyle S13(S11-13) | 1 | Gold |
Men's 100m Freestyle S13 | 4 | |
LeJean | Athletics | |
Women's Shot Put F53/54/55 | 1 | Gold |
Women's Javelin Throw F53/54 | 3 | Bronze |
Murphy | Swimming | |
Men's 100m Freestyle S5 | 5 | |
Mixed 4x50m Freestyle Relay 20ptsCanada | 3 | Bronze |
Men's 50m Butterfly S5(1-5) | 4 | |
Men's 200m IM SM6(SM5-6) | 7 | |
Men's 50m Freestyle S5 | 5 | |
Men's 50m Backstroke S5 | 6 | |
Men's 200m Freestyle S5(S1-5) | 4 | |
Brown | Athletics | |
Men's 100m T53 | 4 | |
Kent | Table Tennis | |
Men's Singles Class 8 | 3 | Bronze |
Men's Team Class 6-8Canada | 2 | Silver |
Dunn | Table Tennis | |
Men's Singles Class 3 | 7 | |
Men's Team Class 3-4Canada | 5 | |
Drozdowski | Table Tennis | |
Men's Singles Class 11 | 4 | |
Caron | Table Tennis | |
Men's Singles Class 8 | 7 | |
Men's Team Class 6-8Canada | 2 | Silver |
MacSween | Goalball | |
WomenCanada | 3 | Bronze |
Jewells | Wheelchair Basketball | |
Women'sCanada | 2 | Silver |
Gold | 2 | |
Silver | 5 | |
Bronze | 4 | |
TOTAL | 11* |
*by my count. Corrections to wcreedh@gmail.com
Congratulations again to Sarah Dube:
Miscellany:
If you hadn't seen this article from The Globe and Mail, it's worth a read:It's well past time for a Canadians with Disabilities Act
Nova Scotia would do well to pay more attention to travel infrastructure for people with disabilities:
Disability Travel Generates $17.3 Billion In Annual Spending. The Americans with Disabilities Act has broadened leisure opportunities for millions, including a big population in nearby New England. novascotia.com lists 157 of 784 places to stay as 'wheelchair accessible'. That's 20% of places, not rooms.
Exercise is good, exercising your vote is even better.
No comments:
Post a Comment