Rating | Topic | Area | Comments |
0.136 | [Grants from Communities, Culture and Heritage] | Ten achievements | People like what’s been done |
0.136 | [ReadAbility] | Ten achievements |
|
0.182 | [Wolfville Accessibility Plan] | Ten achievements |
|
0.222 | [address broad issues to ensure that the concerns of people with disabilities are considered by the Government.] | Directorate | And the role of the Directorate within government |
0.227 | [Provincial/Municipal Accessibility Framework Working Group] | Ten achievements |
|
0.248 | [It was worth the fight] | First Impressions |
|
0.250 | [provide policy support on all aspects of this Act and the regulations;] | Directorate |
|
0.273 | [A Guide to Planning Accessible Meetings and Events] | Ten achievements |
|
0.273 | [Access by Design 2030] | Ten achievements |
|
0.273 | [Business ACCESS-Ability Grant Program] | Ten achievements |
|
0.273 | [Increasing awareness of the rights of persons with disabilities] | Ten achievements |
|
0.300 | [examine measures to improve opportunities for persons with disabilities] | Directorate |
|
0.300 | [study issues and recommend action] | Directorate |
|
0.350 | [Too much 'Restorative Justice'] | Problems |
|
0.364 | [Government of Nova Scotia–Leading By Example] | Ten achievements |
|
0.375 | [conduct research ] | Directorate |
|
0.375 | [set long-term accessibility objectives] | Advisory Board | The only above average score for the Board |
0.455 | [Nondisclosure agreements] | Problems | All scores from here down are below average |
0.455 | [Partnering with Rick Hansen Foundation on Ce;rtificationR] | Ten achievements |
|
0.513 | [This Act has had a positive effect on my life] | First Impressions |
|
0.572 | [It's made Nova Scotia the accessibility leader in Canada] | First Impressions |
|
0.591 | [The Built Environment] | Has the Act improved |
|
0.625 | [suggest measures that may be implemented by the Government ] | Advisory Board |
|
0.659 | Do you foresee the timely implementation of accessibility standards with a goal of achieving an accessible Nova Scotia by 2030 | Timely | Low expectations |
0.667 | [Education] | Has the Act improved | 12 actionable items |
0.682 | [Slow on Standards] | Problems |
|
0.682 | [Underrepresentation of First Voice ] | Problems |
|
0.722 | [Communication] | Has the Act improved |
|
0.727 | [Incomplete self-reflection by government] | Problems |
|
0.727 | [Lack of coordination with Human Rights Commission] | Problems |
|
0.750 | [Employment] | Has the Act improved |
|
0.773 | [Irregular communication] | Problems |
|
0.773 | [Missiing Health Standard] | Problems |
|
0.813 | [The delivery of goods and services] | Has the Act improved |
|
0.864 | [The housing problem] | Problems |
|
0.864 | [Transportation] | Has the Act improved |
|
No comments:
Post a Comment